Rental prices for 2017 season
Prices shown in € euros all taxes included..
Windsurf | 1 h | 2 h | 4 h | 1 day | personal 10h package |
Classic windsurfing | 13 | 20 | 35 | 50 | 100 |
Funboard beginner | 19 | 32 | 55 | 80 | 150 |
Funboard advanced | 28 | 40 | 200 | ||
Catamaran & Dinghy | |||||
Hobie Cat 15 | 35 | 55 | 95 | 150 | 310 |
Hobie Cat 16 | 40 | 60 | 100 | 160 | 350 |
Caravelle | 33 | 53 | 90 | 120 | 300 |
Other | 1 day | personal 10h package | |||
Stand Up Paddle | 15 | 24 | 38 | 60 | 125 |
Canoë (2 pl.) | 13 | 20 | 35 | 50 | 100 |
Canoë (4 pl.) | 16 | 23 | 38 | 53 | 105 |
Kayak (1 pl.) | 9 | 16 | 30 | 45 | 80 |
Pedal’o Tob. (4 pl.) | 19 | 30 | 60 | – | – |
* Caution and ID required.
Stand Up Paddle “trip”
trail 1h | |
price | 18 |
run in the morning between 10h and 11h
Sailing lesson
Group (min 4 people) | Private * | ||||
3 days | 5 days | 1h | 1h30 | 2h | |
Windsurf (beginner) | 78 | 100 | 40 | 58 | 75 |
Funboard | – | – | 45 | 63 | 80 |
Catamaran / Caravelle | – | – | 60 | 85 | 110 |
Paddle (beginner) | 40 | 58 | 75 |
Windsurf lesson take place in the morning from 11h to 12h30 + 30minutes of free practice